Coggles Size Chart
We take great care in creating our size charts and use industry standard measurements but they are intended to be a helpful guide only and not a definitive conversion chart. There may be variations to our guides by brand or country of origin so if you are unsure or would like accurate measurements please contact us. If you are unhappy with the sizing of any of our products we will be happy to exchange or refund your order.
How do I use your size guide?
Each of our men's or women's clothing, waist and footwear guides lists the product type they relate to. Choose from the UK, European, US or Japanese sizes to work out your Coggles size.
What shoe size does Coggles use?
Our shoe sizes are listed using the UK scale. Please refer to our guide on this page to work out which size you are.
How accurate are your size guides?
We take great care in creating our size charts and use industry standard measurements but they are intended to be a helpful guide only and not a definitive conversion chart. There may be variations to our guides by brand or country of origin so if you are unsure or would like accurate measurements please contact us. If you are unhappy with the sizing of any of our products we will be happy to exchange or refund your order.
Men's Clothing
Cardigans / Coats / Gilets / Jackets / Knits / Leather Jackets / Shirts / Suits / Sweats / T-Shirts / Vests / Waistcoats
COGGLES | UK | EUROPEAN | US | JAPAN |
---|---|---|---|---|
XS | 36 | 46 | 36 | XS |
S | 38 | 48 | 38 | S |
M | 40 | 50 | 40 | M |
L | 42 | 52 | 42 | L |
XL | 44 | 54 | 44 | LL |
XXL | 46 | 56 | 46 |
Women's Clothing
Women's Size Guide
Ready to Wear Clothing | ||||||||
---|---|---|---|---|---|---|---|---|
Size | XXS - XS | XS - S | S - M | M - L | L - XL | XL - XXL | XXL - XXXL | XXXXL |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Italy (IT) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
France (FR/EU) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Denmark | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Russia | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Korea | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 111 |
China | 160/84 | 165/86 | 170/88 | 175/90 | 180/92 | 185/94 | 190/96 | 195/98 |
Jeans | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 | 32-33 |
Men's Waists
Belts / Jeans / Shorts / Swimshorts / Trousers / Underwear
COGGLES | WAIST | EUROPEAN | US |
---|---|---|---|
XS | 28 | 34 | 28 |
S | 30 | 36 | 30 |
M | 32 | 38 | 32 |
L | 34 | 40 | 34 |
XL | 36 | 42 | 36 |
XXL | 38 | 44 | 38 |
Women's Waists
Belts / Jeans / Leggings / Shorts / Trousers
COGGLES | UK | EUROPEAN | US | WAIST |
---|---|---|---|---|
XXS | 6 | 34 | 2 | 24 |
XS | 8 | 36 | 4 | 26 |
S | 10 | 38 | 6 | 28 |
M | 12 | 40 | 8 | 30 |
L | 14 | 42 | 10 | 32 |
XL | 16 | 44 | 12 | 34 |
Men's Footwear
Boots / Shoes / Trainers / Sneakers
COGGLES | UK | EUROPEAN | US | JAPAN |
---|---|---|---|---|
6 | 6 | 40 | 7 | 25 |
7 | 7 | 41 | 8 | 26 |
8 | 8 | 42 | 9 | 27 |
9 | 9 | 43 | 10 | 28 |
10 | 10 | 44 | 11 | 29 |
11 | 11 | 45 | 12 | 30 |
Women's Footwear
Boots / Shoes / Trainers
COGGLES | UK | EUROPEAN | US | JAPAN |
---|---|---|---|---|
3 | 3 | 36 | 5 | 22 |
4 | 4 | 37 | 6 | 23 |
5 | 5 | 38 | 7 | 24 |
6 | 6 | 39 | 8 | 25 |
7 | 7 | 40 | 9 | 26 |
8 | 8 | 41 | 10 | 27 |